Douglas Barrels’ Contours
| BBL. NO | A | B | C | D | E | F | Type | Approx. Weight |
|---|---|---|---|---|---|---|---|---|
| Sporter Barrels | ||||||||
| 1 | 22" | .700" | .560" | 1.200" | 1-1/4" | 3" | LT. SPT. | 2-1/4 LBS. |
| 2 | 24" | .750" | .600" | 1.200" | 1-1/4" | 2-5/8" | STD. SPT. | 2-3/4 LBS. |
| 3 | 24" | .780" | .625" | 1.200" | 1-1/4" | 2-3/8" | MED. SPT. | 3 LBS. |
| 4 | 26" | .875" | .650" | 1.200" | 1-1/4" | 2" | HVY. SPT. | 3-1/2 LBS. |
| 5 | 26" | .900" | .700" | 1.200" | 1-3/4" | 2" | MAG. SPT. | 4 LBS. |
| 5A | 22"-26" | 1.015" | .750" | 1.200" | 1.750" | 2" | 458 SPT. | ** |
| Silhouette | 24" Only | .950" | .750" | 1.200" Only | 1.750" | 2" | SIL. | 4-1/2 LBS. |
| Featherweight | 22" | - | .560" | 1.200" | 1/4" | - | FWT. | 2 LBS. |
| Target Barrels | ||||||||
| 6 | 26" | - | .750" | 1.200" | 3 | Light Target | 5-1/2 LBS. | |
| 7 | 26" | - | .875" | 1.200" | 3 | Stand Target | 6-1/4 LBS. | |
| 8 | 28" | - | 1.000" | 1.200" | 3 | Heavy Target | 8-1/2 LBS. | |
| 8 | 28" | - | 1.000" | 1.200" | 3 | Heavy Target | 8-1/2 LBS. | |
| 9 | 30" | - | 1.125" | 1.250" | 3 | Magnum Target | 9-3/4 LBS. | |
| Benchrester | 1-1/4" straight cylinder rough or finished turned | 9-11 LBS. |
NOTE: The featherweight barrel is approximately the same size and shape as the Winchester barrel used on the featherweight rifle. Dimension "x" is .960. "y" is .635" and "z" is 11". WE DO NOT GUARANTEE THESE DIMENSIONS BUT RESERVE THE RIGHT TO CHANGE THEM AT ANY TIME.
Remington Contours:
| Contour Type | A | B | C | D | E |
|---|---|---|---|---|---|
| Rem 001 (Mtn.) | 20" | .690" | .550" | 1.200" | 13" |
| Rem 002 (Sporter) | 22" | .760" | .660" | 1.200" | 15" |
| Rem 003 (Sporter) | 24" | .760" | .660" | 1.200" | 17" |
| Rem 004 (Sporter) | 26" | .760" | .660" | 1.200" | 19" |
| Rem Mag 005 (Sporter) | 24" | .830" | .660" | 1.250" | 17.5" |
| Rem Mag 006 (Sporter) | 26" | .830" | .660" | 1.250" | 19.5" |
| Rem 007 (Varmint) | 26" | .965 | .830" | 1.250" | 22" |
Palma Contour:
DOUGLAS 4 GROOVE BARRELS: We are now making 4 groove barrels available in the following calibers: 20, 22LR, 6mm, 6.5mm and 30. These barrels are available in any of our standard shapes. Price will be the same as 6 groove barrels.
Custom Barrel Contours
At Douglas Barrels, we are not limited to a standard list of barrel contours. Our experienced team can produce virtually any industry-standard barrel contour. If you have an existing contour specification or would like your barrel machined to match a specific profile, we can manufacture it to your requirements with the same precision, quality, and craftsmanship that Douglas Barrels has been known for since 1948.
If our existing contours in the above tables are not what you are looking for, please know that we can replicate just about any contour. Below are links to contour options we can replicate for you if you desire.
https://www.shilen.com/contours.html
https://hartbarrels.com/barrel-blanks/
https://kriegerbarrels.com/contours#show-bolt-all
https://www.bartleinbarrels.com/contour-details