Caliber | Cartridges |
---|---|
17 | 17 ACK Bee, 17-222, 17-222Mag., 17-223, 17 Rem., 17MK IV, 17 HMR (RF), 17 Hornady Hornet, 17 Fireball |
20 | 20 PPC, 20 BR, 20 TNT (.227), 20-250, 20 Tactical, 20 VT (.230), 20 VTT (.230), 204 Ruger, 20x47 Lapua, 20 BR Comet, 20 Dasher |
22LR | No Chambering |
22CF | 222 Rem., 22-250 Std. & Imp., 220 Swift, 222 Mag., 222 Rimmed, 225 Win., 223 Rem. or 5.56mm, 219 Zipper, 218 Bee, 221 Rem., 22 Rem. BR, 22 Cheetah Mark I 40° shoulder, 22 Cheetah Mark II 27° shoulder, 22 PPC Sporter, 22 Hornet, 22 Jet, 22K Hornet, 22-243, 22-6mm, 22-6mm Ackley, 22 Nosler, 223 Ackley, 22 Creedmoor |
6mm | 243 Win., 244 Rem., 6mm Rem Std. & Imp., 6mm-222Mag., 6mm Rem. International, 243 Rock Chuckler, 243 Super Rock Chucker, 6mm-284, 240 Wby. Mag., 6mm-22-250, 6mm Rem. BR, 6mm-223, 6mm PPC Sporter, 6mm-06, 6mm Dasher, 6x47 Lapua, 243 Ackley Improved, 6mm XC, 6mm Creedmoor, 6mm ARC, 6mm BRA |
25 | 257 Roberts Std. & Imp., 25-06 Std. & Imp., 257 Wby., 25 Krag Std. & Imp., 250-3000 Sav. Std & Imp., 256 Mag., 25-284 |
6.5mm | 6.5 x 55mm, 6.5 x 257, 6.5 x 61 S&H, 264 Win., 6.5 x 54 Mann. Sch., 6.5 x 06, 6.5 x 284, 6.5-300 Wby., 6.5 Rem. Mag., 6.5 x 7.62, 260 Bobcat (.292)*, 6.5 Panther (.296)*, 260 Rem., 6.5 Creedmoor, 6.5-300WSM, 6.5 x 47 Lapua, 6.5-06 Ackley, 6.5 PRC, 6.5 Grendel |
270 | 270 WCF Std. & Imp., 270 Wby., 270 WSM, 6.8mm Rem Spc, 6.8 Western |
7mm | 7x57, 7mm Ackley Imp., 7mm Wby., 284 Win., 280 Rem. Std. & Imp., 7x61 S&H, 7mm Rem. Mag., 7mm-308. 7mm-300 Wby., 7mm Rem. Exp., 7mm-06, 7mmTCU, 7mm-08, 7mm BR, 7mm STW, 7mm WSM, 7mm-30 Waters |
30 | 308 Win., 7.62 NATO, 30-06 Std. & Imp., 300 Win., 30-30, 30-40 Krag, 300 Wby., 308 Norma Mag., 30-338, 30-378 Wby., 300 Sav., 300 H&H Std. & Imp., 300WSM., 300Rern, 300RCM, 300 AAC, 300 PRC, 30-221 Fireball Blackout, 30 Nosier |
32 S&W Long | No Chambering |
32-40 | 32-40 Win. |
8mm | 8 x 57 mm, 8mrn-06, 8mm Rem. Mag., 325 WSM |
333 | No Chambering |
338 | 338 Win., 340 Wby., 338-06, 338 WSM., 338 FED., 33 Nosier, 338 Edge |
348 | 348 Win. |
9mm | 350 Legend |
38 Spec | No Chambering |
35 | 358 Win., 350 Rem. Mag., 358 Norma Mag., 35 Whelan Std. & Imp., 35 Rem., 35 Hoosier, 35 WSM Indiana |
9.3mm | 9.3x62 |
375 | 375 H&H Std. & Imp., 375 Wby., 38-55 WCF, 375 Win, 378 Wby. Mag., 375 Ruger |
10mm | No Chambering |
40 | 41 Great Lakes |
41 Mag | 41 Great Lakes |
405 | 405 Win. |
416 | 416 Taylor, 416 Rem. |
404 Jeffrey | No Chambering |
44 Pistol | No Chambering |
44 Rifle | No Chambering |
444 Marlin | 444 Marlin |
45 ACP | 450 Bushmaster |
458/45-70 | 458 Win., 458-2 American, 45-70, 458 Lott, 450 Marlin |
475 Linebaugh | No Chambering |
50 S&W | No Chambering |
50 | No Chambering |
Contour Details:
BBL. NO | A | B | C | D | E | F | Type | Approx. Weight |
---|---|---|---|---|---|---|---|---|
Sporter Barrels | ||||||||
1 | 22" | .700" | .560" | 1.200" | 1-1/4" | 3" | LT. SPT. | 2-1/4 LBS. |
2 | 24" | .750" | .600" | 1.200" | 1-1/4" | 2-5/8" | STD. SPT. | 2-3/4 LBS. |
3 | 24" | .780" | .625" | 1.200" | 1-1/4" | 2-3/8" | MED. SPT. | 3 LBS. |
4 | 26" | .875" | .650" | 1.200" | 1-1/4" | 2" | HVY. SPT. | 3-1/2 LBS. |
5 | 26" | .900" | .700" | 1.200" | 1-3/4" | 2" | MAG. SPT. | 4 LBS. |
5A | 22"-26" | 1.015" | .750" | 1.200" | 1.750" | 2" | 458 SPT. | ** |
Silhouette | 24" Only | .950" | .750" | 1.200" Only | 1.750" | 2" | SIL. | 4-1/2 LBS. |
Featherweight | 22" | - | .560" | 1.200" | 1/4" | - | FWT. | 2 LBS. |
Target Barrels | ||||||||
6 | 26" | - | .750" | 1.200" | 3 | Light Target | 5-1/2 LBS. | |
7 | 26" | - | .875" | 1.200" | 3 | Stand Target | 6-1/4 LBS. | |
8 | 28" | - | 1.000" | 1.200" | 3 | Heavy Target | 8-1/2 LBS. | |
8 | 28" | - | 1.000" | 1.200" | 3 | Heavy Target | 8-1/2 LBS. | |
9 | 30" | - | 1.125" | 1.250" | 3 | Magnum Target | 9-3/4 LBS. | |
Benchrester | 1-1/4" straight cylinder rough or finished turned | 9-11 LBS. |
NOTE: The featherweight barrel is approximately the same size and shape as the Winchester barrel used on the featherweight rifle. Dimension "x" is .960. "y" is .635" and "z" is 11". WE DO NOT GUARANTEE THESE DIMENSIONS BUT RESERVE THE RIGHT TO CHANGE THEM AT ANY TIME.
Remington Contours:
Contour Type | A | B | C | D | E |
---|---|---|---|---|---|
Rem 001 (Mtn.) | 20" | .690" | .550" | 1.200" | 13" |
Rem 002 (Sporter) | 22" | .760" | .660" | 1.200" | 15" |
Rem 003 (Sporter) | 24" | .760" | .660" | 1.200" | 17" |
Rem 004 (Sporter) | 26" | .760" | .660" | 1.200" | 19" |
Rem Mag 005 (Sporter) | 24" | .830" | .660" | 1.250" | 17.5" |
Rem Mag 006 (Sporter) | 26" | .830" | .660" | 1.250" | 22" |
Rem 007 (Varmint) | 26" | .965 | .830" | 1.250" | 22" |
Palma Contour:
DOUGLAS 4 GROOVE BARRELS: We are now making 4 groove barrels available in the following calibers: 20, 22LR, 6mm, 6.5mm and 30. These barrels are available in any of our standard shapes. Price will be the same as 6 groove barrels.
Custom Gun Barrels
Since 1948, Douglas Barrels’ premium ultra-rifled gun barrels have been synonymous with precision, accuracy, and dependable performance. Each gun barrel starts with high-quality stainless steel or chrome moly and is heat-treated to improve durability to withstand high-volume shooting and minimize variance over the lifetime of the barrel. Using our unique carbide push-button method to create the specified rifling, customers find that a premium Douglas Barrels’ barrel provides shooters with unmatched levels of accuracy. All of our barrels are made in America and are manufactured from start to finish in our original West Virginia facility.
American Made Custom Gun Barrels
We’ve streamlined our ordering process to make purchasing a custom premium ultra-rifled barrel approachable for shooters of all experience levels. If you have any questions about how to order your gun barrel or to what specs best fit your application, get in touch with our team and we will gladly lead you through the purchase process.
Unmatched Precision, Consistency, and Durability
Over 75 Years of Experience
No Shortcuts
Carbide Push-button Rifling
Barrel Stability
Premium Quality Inspection
air gauged Testing
Air gauged testing is an innovative way of measuring the bore caliber to measurements to the ten-thousandth of an inch. The air gauge test measures the displaced air within the barrel against the desired caliber size to ensure uniform diameters or possible inconsistencies along the complete length. All air gauged barrels must test within .0001” of the desired diameter to attain the ultra-rifled designation.
Basic Barrel Blank
Contoured Barrel Blank
Finished, Turned and Chambered
Rebarreling
When Rebarreling with Douglas, we do all the work. We approach each rebarreling project the same way we do our custom ultra-rifled barrels. Starting with our premium quality barrel blanks bored to exacting specifications, we work diligently to match the specifications outlined in your order or replicate the original barrel should you choose to provide it. Many customers send us their action and we then rebarrel to their rifle’s original specifications. Once we are finished, the barreled action as well as their original barrel (if so desired) will be returned to the customer. The Douglas Rebarrel can be immediately put in the original stock and it’s ready to go. Fit to your action by Douglas.
Questions? Shoot Us a Quick Message
To speak with our experienced team of American craftsmen and gun experts, send us a quick message or give our facility a call today!
"*" indicates required fields